NOM | person | actuari d'assegurances, actuari, estadístic | someone versed in the collection and interpretation of numerical data (especially someone who uses statistics to calculate insurance premiums) |
---|
Sentit | someone versed in the collection and interpretation of numerical data (especially someone who uses statistics to calculate insurance premiums). | |
---|---|---|
Sinònims | actuari, estadístic | |
Categoria | estadística, estadístic | A branch of applied mathematics concerned with the collection and interpretation of quantitative data and the use of probability theory to estimate population parameters |
General | estimador estadístic, estimador | An expert at calculation (or at operating calculating machines) |
Anglès | statistician, actuary | |
Espanyol | actuario de seguros, actuario | |
Adjectius | actuarial | Of or relating to the work of an actuary |
Noms | estadística, estadístic | A branch of applied mathematics concerned with the collection and interpretation of quantitative data and the use of probability theory to estimate population parameters |
©2001-24 · HyperDic hyper-dictionary · Contact